# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি -2015-2016 | 31-12-2014 | 28-02-2015 | 2 | lgsp | 3,00,000/- | বাস্তবায়িত | |
2 | এলজিএসপি -2015-2016 | 31-03-2015 | 31-10-2015 | 2 | lgsp | 3,25,000/- | বাস্তবায়িত | |
3 | এলজিএসপি -2015-2016 | 31-10-2015 | 30-11-2015 | ৫ | lgsp | 56,000/- | বাস্তবায়িত | |
4 | এলজিএসপি -2015-2016 | 31-03-2015 | 30-11-2015 | ৭ | lgsp | 80,000/- | বাস্তবায়িত | |
5 | এলজিএসপি -2015-2016 | 31-10-2015 | 31-03-2016 | 2 | lgsp | 80,000/- | বাস্তবায়িত | |
6 | এলজিএসপি-৩ অর্থ বছর - 2019-2020 | 03-06-2020 | 30-09-2020 | বিভিন্ন | lgsp | ১৮,৪৭,০০০ | 06-09-2020 | বাস্তবায়নাধীন |
7 | এলজিএসপি ২ | 31-12-2013 | 31-05-2014 | lgsp | 6,00,000/- | বাস্তবায়নাধীন | ||
8 | এলজিএসপি-2 | 31-12-2013 | 30-11-2015 | ৭ নং | lgsp | ৬,৩০,০০০/- | বাস্তবায়নাধীন | |
9 | এলজিএসপি -2015-2016 | 31-03-2016 | 31-05-2016 | ৩ | lgsp | 1,32,000/- | বাস্তবায়নাধীন | |
10 | LGSP-3 | 01-07-2019 | 31-12-2019 | ১-৯ | lgsp | ১৯,৫০,৫০০ | 04-07-2019 | বাস্তবায়নাধীন |
11 | LGSP-3 | 01-12-2018 | 30-07-2020 | 1-9 | lgsp | 02-12-2018 | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS